INFRASTRUCTURE METRICS
ETHRAEON Metrics
Surface Categories
| Category | Count | Status |
| Core Infrastructure | 7 | All HTTP 200 |
| Evidence Systems | 3 | All HTTP 200 |
| Enterprise | 6 | All HTTP 200 |
| Governance | 2 | All HTTP 200 |
| Tier-0 Stakeholders | 6 | All HTTP 200 |
| Dormant Sectors | 176+ | Templates Ready |
Sealed Sequences
| Sequence | Description | Status |
| S-8 | Downloads Indexing | SEALED |
| S-9 | Downloads Link Surfacing | SEALED |
| S-10 | ProofPack Evidence | SEALED |
| S-11 | Canonical Numbers | SEALED |
| S-12 | Tier-0 Normalization | SEALED |
| S-13 | Systems Expansion | SEALED |
| S-14 | Systems Consolidation | SEALED |
| S-15 | Operational Readiness | SEALED |
| S-16 | Metrics & Documentation | SEALED |
Evidence Chain
| Asset | SHA256 (truncated) | Verified |
| market_numbers.json | e5cee75a...c079386d | ✓ |
| SOURCE_OF_TRUTH.md | 5821 bytes | ✓ |